| M | | PS/VB | 01/01/1952 |
UELN: 999999999X02647 | MICROCHIP:
|
nonapprouve
|
| NASRULLAH XX (GB) PS/VB - 999999999X00864 M - 01/01/1940 | NEARCO XX (IT) PS/VB - 999999999X00117 | PHAROS XX |
| NOGARA XX (ITY) | ||
| MUMTAZ BEGUM XX PS/VB - 999999999Y03589 | BLENHEIM XX | |
| MUMTAZ MAHAL XX |
| SEGULA XX PS/VB - 999999999Y05321 F - 01/01/1900 | JOHNSTOWN XX PS/VB - 999999999X03808 | UNCOMPLETED |
| UNCOMPLETED | ||
| SEKHMET XX PS/VB - 999999999Y13356 | UNCOMPLETED | |
| UNCOMPLETED |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| BOMBAY DUCK XX (USA) | 1972/01/01 | PS/VB | M | EGRET XX (USA) | |
| CAPTAIN CEE JAY XX | 1970/01/01 | PS/VB | M | COLFAX MAID XX | |
| CAPTAIN NASH XX (USA) | 1967/01/01 | PS/VB | M | MAROMA XX (USA) | |
| CELTIC COIN XX | 1900/01/01 | PS/VB | F | IRISH EXCHANGE XX | |
| DASHUA XX (USA) | 1900/01/01 | PS/VB | F | ||
| DIPLOMAT WAY XX | 1964/01/01 | PS/VB | M | JANDY XX | |
| EVENING PRIMROSE XX | 1900/01/01 | PS/VB | F | BLUE GROTTO | |
| GOLD DIGGER XX (USA) | 1900/01/01 | PS/VB | F | SEQUENCE XX (USA) | |
| GREAT CAREER XX (USA) | 1968/01/01 | PS/VB | M | DANDY BLITZEN XX (USA) | |
| GUILLAUME TELL XX | 1900/01/01 | PS/VB | M | LA DAUPHINE XX | |
| MAN OF COURAGE XX | 1900/01/01 | PS/VB | M | BELLESOEUR XX | |
| NALEE XX | 1960/01/01 | PS/VB | F | LEVEE XX | |
| OWE EVERYTHING XX | 1965/01/01 | PS/VB | F | ||
| SINISTER PURPOSE XX | 1970/01/01 | PS/VB | M | ||
| SISTER SHU XX | 1900/01/01 | PS/VB | F | LEVEE XX | |
| SPRING SUNSHINE XX (US) | 1900/01/01 | PS/VB | F | REAL DELIGHT XX (US) |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK