| M | | WESTF | 01/01/1960 |
UELN: 276341410159860 | MICROCHIP:
|
nonapprouve
|
| FRUEHSCHEIN HANN - 999999999X02391 M - 01/01/1956 | FRUEHSPORT HANN - 999999999X03507 | UNCOMPLETED |
| UNCOMPLETED | ||
| FEINAU HANN - 999999999Y16048 | UNCOMPLETED | |
| UNCOMPLETED |
| FECHTA WESTF - 999999999Y04628 F - 01/01/1950 | FESCH WESTF - 999999999X06603 | UNCOMPLETED |
| UNCOMPLETED | ||
| FULDA WESTF - 999999999Y16049 | UNCOMPLETED | |
| UNCOMPLETED |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| FABI | 1900/01/01 | WESTF | F | FABRIANA | |
| FABULA | 1900/01/01 | WESTF | F | WINNI | |
| FANTAST | 1900/01/01 | WESTF | M | ALMA | |
| FANTASTE | 1900/01/01 | WESTF | F | ||
| FARA | 1900/01/01 | WESTF | F | RAMONY | |
| FARINA | 1977/01/01 | WESTF | F | PUPPENFEE | |
| FARINA | 1971/01/01 | WESTF | F | ESTHER | |
| FILIA | 1970/01/01 | WESTF | F | ESTHER | |
| FLAGGE | 1900/01/01 | WESTF | F | SCHWINGE | |
| FLAMME | 1900/01/01 | RHEIN | F | HARMONA | |
| FLORA | 1900/01/01 | WESTF | F | DORCHEN | |
| FLORENZ | 1900/01/01 | WESTF | F | ESTHER | |
| FOLKLORE | 1973/06/15 | HANN | F | PANJA | |
| FORTUNA | 1900/01/01 | WESTF | F | DELIA | |
| FOXTROTT | 1900/01/01 | WESTF | M | SUNSHINE | |
| FRUEHLINGSBALL | 1900/01/01 | WESTF | M | RIVALIN | |
| FRUEHLINGSFEE | 1900/01/01 | WESTF | F | MADAME | |
| FRUEHLINGSRAUSCH | 1900/01/01 | WESTF | M | SONETT | |
| FRUEHLINGSSONNE | 1975/01/01 | WESTF | F | RAMONA | |
| FRUEHLINGSTRAUM I | 1900/01/01 | WESTF | M | ABENDKIND | |
| FRUEHLINGSTRAUM-II | 1968/01/01 | WESTF | M | ABENDKIND | |
| FRUEHLINGSTRUNK | 1966/01/01 | WESTF | M | SYBILLE | |
| FUERSTENBERG | 1900/01/01 | M | FONTAENE |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK