| M | | PS/VB | 22/03/1970 |
UELN: 999999999X01523 | MICROCHIP:
|
nonapprouve
|
| BIRDROOK XX PS/VB - 999999999X02883 M - 01/01/1900 | MOSSBOROUGH XX (GB) PS/VB - 999999999X02293 | NEARCO XX (IT) |
| ALL MOONSHINE XX (GB) | ||
| GAME BIRD XX PS/VB - 999999999Y06071 | BIG GAME XX | |
| SWEET PEPPER XX |
| GOLDEN STORM XX PS/VB - 999999999Y06070 F - 01/01/1900 | GOLDEN CLOUD XX PS/VB - 999999999X02884 | GOLD BRIDGE XX |
| RAINSTORM XX | ||
| SPAGHETTIE XX PS/VB - 999999999Y06072 | SOLFERINO XX | |
| SEQUALO XX |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| APPLE QUEEN D.P.D'ARRET | 1984/06/03 | sBs | F | FILLE DU CHATEAU | |
| IMKA | 1900/01/01 | BWP | F | DUGONA | |
| IMKA D'OO | 1985/05/03 | BWP | F | DUGONA | |
| TENORA | 1900/01/01 | BWP | F | ||
| TIMBA | 1900/01/01 | BWP | F | DESIREE | |
| TITANIA | 1900/01/01 | KWPN | F | GELITA | |
| VALON | 1979/01/01 | KWPN | F | IVONNA | |
| VASTRONA | 1979/01/01 | KWPN | F | PASTRONA | |
| VEDETTE | 1900/01/01 | KWPN | F | JELLI | |
| VEDETTE | 1900/01/01 | HOLST | F | LIEDIENA | |
| VELYA | 1900/01/01 | HOLST | F | LYON | |
| VICTHARIN | 1979/03/25 | KWPN | F | ITHARIN | |
| VINGRID | 1979/01/01 | KWPN | F | REUSSITE | |
| VIVONNE | 1900/01/01 | F | IVONNE | ||
| VOICI | 1979/01/01 | KWPN | F | ROOSMARIJN | |
| VORINA | 1900/01/01 | KWPN | F | LORINA | |
| WANNY | KWPN | F | |||
| WAROLA | 1980/01/01 | KWPN | F | CAROLA | |
| WELMOET | 1900/01/01 | KWPN | F | CAROLIENTJE | |
| WENDELIN | 1900/01/01 | KWPN | F | VELDBLOEM | |
| WENDEROSE | 1900/01/01 | KWPN | F | SENDEROSE | |
| WENDY | 1980/01/01 | KWPN | F | RIVALE | |
| WIESKE | 1980/01/01 | KWPN | F | LADY | |
| WIETSKE | 1980/01/01 | KWPN | F | NINA | |
| WIPPEL | 1900/01/01 | KWPN | F | LIZA |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK