| M | | sBs | 11/06/2001 |
UELN: 056007000R35752 | MICROCHIP: 981100000445512
|
nonapprouve
|
| KANNAN KWPN - 528003199204130 M - 18/04/1992 | VOLTAIRE HANN - 276331310165679 | FURIOSO-II |
| GOGO MOEVE | ||
| CEMETA KWPN - 528003198406392 | NIMMERDOR | |
| WOZIETA |
| FLAMMECHE D'ANNE-CROIX sBs - 056007000F23383 F - 24/06/1989 | ARPAD DES SIX CENSES sBs - 056007000A18163 | MAJOR DE LA COUR |
| LACODA | ||
| ENJOLEUSE - 999999999Y01401 | UNCOMPLETED | |
| UNCOMPLETED |
| Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
|---|---|---|---|---|---|---|---|
| 2013/09/14 | NORTH SALEM (USA) | CSN | GRECO Gabriella | 8 | $1000 Children's Jumper, time first jump-off | ||
| 2012/08/05 | LEXINGTON (USA) | CSN | 1.25 | FICK Jennifer | 6 | Low A-O Jumper | |
| 2011/07/13 | WILLIAMSBURG (USA) | CSN | 1.15 | FICK Jennifer | 5 | ||
| 2011/03/19 | WELLINGTON (USA) | CSN | ABBRUZZESE Mary | 7 | Medium Junior Jumper | ||
| 2010/08/11 | INDIANAPOLIS (USA) | CSN | 1.35 | CHESKA Richard | 2 | ||
| 2010/08/10 | INDIANAPOLIS (USA) | CSN | 1.35 | CHESKA Richard | 3 | ||
| 2010/06/11 | GERMANTOWN (USA) | CSN | CHESKA Richard | 7 | $25.000 Grand Prix | ||
| 2010/06/09 | GERMANTOWN (USA) | CSN | CHESKA Richard | 3 | Welcome skate open jumpers | ||
| 2009/07/25 | LEXINGTON (USA) | CSN | 7-8/1.30/35 | CHESKA Richard | 9 |
Footer right
Actions rapides
Gardons le contact !
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK