| F | | sBs | 27/03/2013 |
UELN: 056007000H54679 | MICROCHIP: 981100004029642
|
nonapprouve
|
| WHAHID HANN - 276431313100203 M - 06/02/2003 | WORLDLY HANN - 276331314915097 | WELTMEYER |
| BOLEISA | ||
| A JUNGLE PRINCESS HANN - 999999999Y38333 | A JUNGLE PRINCE | |
| DEVITA |
| DELAYLA VAN HET BLOEMENHOF sBs - 056007000D46721 F - 14/05/2009 | QUATERBACK BRand - 276457000206303 | QUATERMAN |
| PASSIONATA | ||
| PAVLOVA (R.D.) HANN - 276331317223596 | PRINCE THATCH XX | |
| GOLDY (E.D.) |
| Date | Lieu | Type | Niveau | Cavalier | Place | Commentaire | Code |
|---|---|---|---|---|---|---|---|
| 2019/07/28 | SAN GIOVANNI IN MARIGNANO (ITA | CH-EU-Ch-D | GOOVAERTS Alexander | 10 | Championnats d'Europe de Dressage Scolaires - INDIVIUAL | ||
| 2019/07/26 | SAN GIOVANNI IN MARIGANO (ITA) | CH-EU-Ch-D | GOOVAERTS Alexander | 14 | Championnats d'Europe de Dressage Scolaires - TEAM | ||
| 2019/06/16 | HAGEN (GER) | CDIOCh | GOOVAERTS Alexander | 14 | Official Test of Equestrian Formats Jumping and Dressage for Tokyo 2020 INDIVIDUAL | ||
| 2019/06/15 | HAGEN (GER) | CDIOCh | GOOVAERTS Alexander | 5 | Official Test of Equestrian Formats Jumping and Dressage for Tokyo 2020 TEAM | ||
| 2019/05/19 | COMPIEGNE (FRA) | CDICh-A | GOOVAERTS Alexander | 2 | Children Individual Competition | ||
| 2019/05/18 | COMPIEGNE (FRA) | CDICh-A | GOOVAERTS Alexander | 9 | Children Team Competition | ||
| 2019/03/01 | LIER (BEL) | CDICh-A | GOOVAERTS Alexander | 3 | Children Individual Competition | ||
| 2019/02/28 | LIER (BEL) | CDICh-A | GOOVAERTS Alexander | 3 | Children Team Competition |
