| M | | KWPN | 11/06/1972 |
UELN: 528003197200147 | MICROCHIP:
|
nonapprouve
|
| RAMONAA KWPN - 528003196300187 F - 01/01/1963 | KORIDON XX PS/VB - 999999999X01115 | KARAMONT XX |
| POUTZI XX | ||
| FRIEDHILDE-II KWPN - 999999999Y01470 | SENATOR | |
| FRIEDHILDE |
| Nom | DN | Race | Sexe | Robe | Mère |
|---|---|---|---|---|---|
| ADIELA | 1982/01/01 | KWPN | F | ODIEDEL | |
| AFRODITE V/H SPARRENHOF | 2000/05/02 | BWP | F | KIRKE VAN HET SPARRENHOF | |
| AGLAYA | 1900/01/01 | F | |||
| AHORN | 1982/01/01 | KWPN | M | HYAZINTHE | |
| ALCAN DE MESSITERT | 2000/06/20 | BWP | M | SOFIA DE MESSITERT | |
| ALEXANDRIA | 1982/01/01 | KWPN | F | RIANTE | |
| ALLEGRO | 1982/03/20 | KWPN | F | POLDINE | |
| ALONIE | 1982/01/01 | KWPN | F | MOLGA | |
| ALTERMA | 1982/01/01 | KWPN | F | TERMA | |
| AMETHIST | 1900/01/01 | KWPN | M | PAEREL | |
| ANDANTE | 1982/01/01 | KWPN | F | SONATINE | |
| ANNETTE | 1982/01/01 | KWPN | F | PASJA | |
| APHRODITE | 1900/01/01 | KWPN | F | CLEOPATRA | |
| ARAM | 1982/01/01 | KWPN | M | MIRANDA | |
| ARIANE | 1982/01/01 | KWPN | F | RURGANA | |
| ARNITA | 1982/01/01 | KWPN | F | TORNITA | |
| ARSIS | 1982/01/01 | KWPN | F | ROSAMUNDE | |
| ATHENE | 1982/01/01 | KWPN | F | SILJA | |
| AVENIR | KWPN | M | HALASSY | ||
| BABY | 1983/01/01 | KWPN | F | TORANDA | |
| BELINDA | 1983/01/01 | KWPN | F | NATASJA | |
| BELLONA X 6,25% | 1900/01/01 | AA | F | SORAYA | |
| BERGERAC | 1900/01/01 | KWPN | M | MOLGA | |
| BERLINA | 1983/01/01 | KWPN | F | VENUS | |
| BERMA | 1900/01/01 | KWPN | F | TERMA | |
| BONNETTE | 1983/01/01 | KWPN | F | PALETTE | |
| BONNY | 1983/01/01 | KWPN | F | VALENTINA | |
| BRUMINKA | 1900/01/01 | KWPN | F | USMINKA | |
| BYAZINTHE | 1983/01/01 | KWPN | F | HYAZINTHE | |
| CALBONNY (R.O.) | 1984/03/26 | KWPN | F | ALBONNIE | |
| CALTHA B | 1998/01/01 | KWPN | F | URCHA | |
| CANDY | 1900/01/01 | KWPN | F | VANSONNEVANCK | |
| CARONJA | 1984/01/01 | KWPN | F | SONJA | |
| CELEVA | 1984/01/01 | KWPN | F | OLEVA | |
| CEMETA | 1984/01/01 | KWPN | F | WOZIETA | |
| CICEROLE | 1984/01/01 | KWPN | F | ||
| CIMONA VAN DE KATELIJNEKOUTER | 2002/05/04 | BWP | F | MONA LIZA | |
| CINEA | 1984/01/01 | KWPN | F | WINEA | |
| CININI | 1984/01/01 | KWPN | F | NINI IV | |
| CIRONDINE | 1900/01/01 | KWPN | F | ZIRONDINE | |
| CO-LONEL | 1984/05/13 | KWPN | M | WALA | |
| COLETTE | 1900/01/01 | KWPN | F | SHORAYA | |
| CONSUL | 1984/01/01 | KWPN | M | WALONIKI | |
| CORIENA | 1900/01/01 | KWPN | F | VOFIENA | |
| CORNELIA | 1900/01/01 | KWPN | F | WOTIK | |
| CORNETTA | 1900/01/01 | KWPN | F | ULRIKE | |
| CYNODOR | 1984/01/01 | KWPN | F | JINOLA | |
| CYNTHIA | 1900/01/01 | KWPN | F | SINDA | |
| DAIMLER | 1985/01/01 | KWPN | M | TORETTA | |
| DARUSA | 1900/01/01 | KWPN | F | SARUSA | |
| DENVER | 1985/03/11 | KWPN | M | HYAZINTHE | |
| DIADEEM | 1900/01/01 | KWPN | F | PASSE | |
| DIANA | 1985/01/01 | KWPN | F | WILHELMINA | |
| DIRGRID | 1900/01/01 | KWPN | F | NINGRID | |
| DORIEN | 1985/01/01 | KWPN | F | ||
| DORKAS | 1985/01/01 | KWPN | F | LIEN SPENCER B A | |
| EASTERMONDAY | 1900/01/01 | KWPN | F | UNANCY | |
| ELBERTON | 1986/01/01 | KWPN | M | PATTY | |
| ELDORAYA | 1900/01/01 | KWPN | F | SORAYA | |
| ELECTRA | 1986/06/16 | KWPN | F | AIDA | |
| ELEGANT | 1986/02/13 | KWPN | M | TORANDA | |
| ERINA | 1900/01/01 | KWPN | F | ZARINA | |
| ESPRIT | 1986/01/01 | KWPN | F | PAULIEN | |
| FEMMENOR V | 1987/01/01 | KWPN | F | WANNY | |
| FOREVER | 1987/01/01 | KWPN | F | WATJA | |
| FUBEA | 1987/01/01 | KWPN | F | PATRICIA | |
| FUROLA | 1987/01/01 | KWPN | F | WUROLA | |
| GALAXY | 1988/01/01 | KWPN | F | CHINCHIN | |
| GENTLE | 1988/01/01 | KWPN | F | CHRISTALLE | |
| GLENDALE | 1988/01/01 | KWPN | M | SILJA | |
| GODINE | 1900/01/01 | KWPN | F | NUDINE | |
| GOLINDA | 1900/01/01 | KWPN | F | COLINDA | |
| GOODTIMES | 1900/01/01 | KWPN | M | ZIGEUNERIN | |
| GOYA | 1900/01/01 | KWPN | F | SIDA | |
| HAIFA | 1900/01/01 | KWPN | F | SILJA | |
| HAMILTON | 1900/01/01 | KWPN | M | WORITE | |
| HAMISA | 1989/01/01 | KWPN | F | AMISA | |
| HAMLET | 1989/01/01 | KWPN | M | DIRBALIA W | |
| HANSJE P (R.O.) | 1989/06/13 | KWPN | F | SERMA | |
| HAPPINESS | 1989/01/01 | KWPN | F | WALKURE | |
| HAVANNAH | 1900/01/01 | KWPN | F | CINDY | |
| HEARTBREAKER | 1989/04/16 | KWPN | M | BACAROLE | |
| HEDRA | 1989/04/10 | KWPN | F | ARLIEN | |
| HELEEN H | 1900/01/01 | KWPN | F | DAPHNE L | |
| HERARDA | 1989/01/01 | KWPN | F | VIOLA | |
| HERCOS | 1989/05/18 | KWPN | M | ZANTANA (R.O.) | |
| HERITIER DE GAMET | 1995/02/19 | SF | M | ASKA FOR EVER | |
| HERMA | 1900/01/01 | KWPN | F | VIOLA | |
| HERNITA | 1989/01/01 | KWPN | F | SANITA | |
| HETRICHTA | 1989/01/01 | KWPN | F | CETRICHTA | |
| HILLE-FOMIA | 1989/01/01 | KWPN | F | LILLE-FOMIA | |
| I.KING D'OR | 1992/07/15 | sBs | M | FIDELCO VAN HOVERSEYNDE | |
| IBALIA W | 1990/01/01 | KWPN | F | EBALIA W | |
| ICARA | 1900/01/01 | KWPN | F | ANOESKACARA | |
| IDAHO | 1990/01/01 | KWPN | M | ZOLINA | |
| IFANTA | 1990/01/01 | KWPN | F | BAVANTA | |
| ILAVSCA F | 1900/01/01 | KWPN | F | ULAVSCA | |
| ILENA | 1900/01/01 | KWPN | F | ELENA | |
| ILKA B | 1900/01/01 | KWPN | F | SILKA | |
| IMKE | 1900/01/01 | KWPN | F | BRUNHILDE | |
| IMMERDOR | 1900/01/01 | KWPN | F | ZARINA | |
| INELLA | 1900/01/01 | KWPN | F | CELLA | |
| IRISINAA | 1990/01/01 | KWPN | F | DAISINAA | |
| IRMETTE | 1990/01/01 | KWPN | F | CHARMETTE | |
| IRUSA | 1990/01/01 | KWPN | F | CARUSA | |
| ISARINA | 1990/01/01 | KWPN | F | WARINA | |
| JAPPELINE | 1991/01/01 | KWPN | F | ODELFRI | |
| JEGRONA | 1991/01/01 | KWPN | F | GREBEKKA | |
| JELLE FOMIA | 1900/01/01 | KWPN | F | ELLE-FOMIA | |
| JENANTE | 1900/01/01 | KWPN | F | ARIANTE | |
| JEREEDOM | 1900/01/01 | KWPN | F | FREEDOM | |
| JERSINA | 1991/01/01 | KWPN | F | ERSINA II | |
| JIMMAYA | 1991/03/13 | KWPN | F | MAYA | |
| JIMMERDOR DE FLORYS | 1997/04/01 | PFS | M | NICKIE-II | |
| JIRINA | 1991/01/01 | KWPN | F | VUBERLINA | |
| JOLANDA | 1991/01/01 | KWPN | F | ELYSETTE | |
| JOLARIS | 1900/01/01 | KWPN | F | DOLARIS D | |
| JOLIE | 1991/03/24 | KWPN | F | EDITH | |
| JOLISA | 1991/01/01 | KWPN | F | WIELISA | |
| JONKVROUW | 1991/01/01 | KWPN | F | BRITA | |
| JOYCE | 1900/01/01 | KWPN | F | WINDEKIND | |
| JOYEUSE D'AMERLOO | 1900/01/01 | KWPN | F | LOESJE | |
| JOYFUL LADY | 1991/01/01 | KWPN | F | ARESA-LADY | |
| JULIETTE | 1991/04/12 | KWPN | F | PAEREL | |
| JURA VAN SINT-MAARTEN | 1993/02/02 | sBs | F | LANDLADY | |
| K ANUBERTH 48 | 1992/06/25 | KWPN | F | G. DANUBERTHA | |
| K.ZOSTARA 56 | 1992/03/06 | KWPN | M | ZOTARA | |
| KARANTA | 1992/01/01 | KWPN | F | FURANTA | |
| KATINKA | 1900/01/01 | KWPN | F | BRITA | |
| KERROLAIN | 1992/02/20 | KWPN | F | DORENE | |
| KIM RIKE B | 1992/01/01 | KWPN | F | ELRIKE B | |
| KINGDOR | 1992/06/26 | KWPN | M | GOLDUKA | |
| KIOLITA | 1992/03/12 | KWPN | F | BRIOLITA | |
| KRIZIA | F | DONNA | |||
| LADY | 1993/01/01 | KWPN | F | PATTY | |
| LADY-UTOPIA | 1993/01/01 | KWPN | F | HALLA UTOPIA | |
| LATINA | 1993/01/01 | KWPN | F | UTAH | |
| LAVADOR | 1900/01/01 | AES | M | FEERINA | |
| LEANDRA | 1993/01/01 | KWPN | F | FENNEKE | |
| LERSINAA | 1993/01/01 | KWPN | F | DERSINAA | |
| LIDIN | 1993/01/01 | KWPN | F | CILIA | |
| LOTTIE | 1993/01/01 | KWPN | F | GITTIE | |
| MACKENZIE | 1900/01/01 | BWP | F | WELFARE | |
| MADONNA | 1900/01/01 | KWPN | F | IDYLLE | |
| MELODY | 1994/01/01 | sBs | F | SAKURA | |
| MELODY | 1900/01/01 | KWPN | F | HESTER | |
| MIRIAM | 1994/01/01 | SI | F | ILISSA | |
| N-ALDATO | 1982/01/01 | KWPN | M | SHORAYA | |
| NEKTON | 2000/01/01 | HOLST | M | LEGENDE IX | |
| NEWTON | 1996/01/01 | HOLST | M | CIANCE | |
| NIGHT AND DAY | 1988/01/01 | KWPN | M | ||
| NIMROD B (EX FARNESE) | 1987/01/01 | KWPN | M | WILDROOS | |
| NISOLDE | 1995/01/01 | KWPN | F | ISOLDE | |
| NOBERLINA | 1995/01/01 | KWPN | F | GOBERLINA | |
| NOLIVIA | 1900/01/01 | KWPN | F | OLIVIA ROUGE | |
| NONPLUSULTRA 33 | 1994/01/01 | OLDBG | M | D-CREMONA H | |
| NORMAN | 1900/01/01 | KWPN | M | MARY | |
| OPTION B.W. | 1996/01/01 | KWPN | F | ETIENNE | |
| ORSINAA | 1996/01/01 | KWPN | F | DORSINAA | |
| OXANE D'HOOGPOORT | 1998/07/13 | sBs | F | SALISBA | |
| P-KANELZA | 1900/01/01 | BWP | F | ENELZA | |
| PIRIXT | 1900/01/01 | KWPN | F | RIXT | |
| QUELUZ DU WONDERLAND | 1900/01/01 | BWP | F | ELFENREIGEN | |
| SAMANTHA | 1976/01/01 | KWPN | F | LIONE | |
| SHAMANTA | 1976/01/01 | KWPN | F | MISS | |
| SIMMERELLA | 1999/06/21 | KWPN | F | JASJA | |
| TELSTAR | 1900/01/01 | KWPN | M | NATHALIE | |
| TOLIA | 1900/01/01 | KWPN | F | NIKE | |
| TOVERFEE | 1900/01/01 | KWPN | F | OREADE | |
| ULLA | 1900/01/01 | KWPN | F | JOLISKA | |
| ULRIKE VAN HET LINDENHOF | 1997/05/04 | BWP | F | KURIOSE VD KLEINE BERG | |
| ULSTER | 1978/01/01 | KWPN | M | LUCKY | |
| UNIVER II | 1978/01/01 | KWPN | F | HELLA | |
| URANIA | 1900/01/01 | KWPN | F | ORFA | |
| URSULA | KWPN | F | OMARA | ||
| VENUS | 1900/01/01 | KWPN | F | SONATHA | |
| VERDI | 1982/03/07 | KWPN | M | PARINDA | |
| VIOLA | 1900/01/01 | KWPN | F | PIDIENE | |
| WALDINA | 1980/01/01 | KWPN | F | OHONNY | |
| WELLINGTON | 1900/01/01 | KWPN | M | PATTY | |
| WENDELINE | 1980/01/01 | KWPN | F | ||
| WENDY | 1900/01/01 | KWPN | F | METIS | |
| WIEKARA | 1980/05/18 | KWPN | F | RILANA | |
| WISCONSIN | 1980/01/01 | KWPN | M | OLANDA | |
| WOKINA | 1980/01/01 | KWPN | F | EKINA | |
| WULITA | 1900/01/01 | KWPN | F | JULITA | |
| ZADOK | 1981/01/01 | KWPN | M | SORAYA | |
| ZALINE | 1900/01/01 | KWPN | F | P.MINERVA | |
| ZALINKA | 1981/01/01 | KWPN | F | TALINKA | |
| ZANCARA | 1900/01/01 | KWPN | F | SHORAYA | |
| ZANORA | 1981/01/01 | KWPN | F | TANORA | |
| ZAZA | 1900/01/01 | KWPN | F | PATRICIA | |
| ZELDINA | 1900/01/01 | KWPN | F | RELANSE | |
| ZITTA | 1981/01/01 | KWPN | F | TITTA | |
| ZIVONA | 1900/01/01 | KWPN | F | OENONE | |
| ZWIGGY | 1981/01/01 | KWPN | F | TWIGGY |
